Resin Data
National Liner® licensed installers have many options that can insure their ability to adapt to any unique job situation or application. Our resin manufactures have several different options, Polyester/ Vinyl Ester/No VOC, to help with specific project applications.
Resin manufacturers (AOC, Interplastic, Corp. and Reichhold, Inc.) supply resin systems formulated especially for National Liner®. These systems are formulated to provide superior strength and corrosion resistance to meet or exceed ASTM specifications. All National Liner® products have extensive corrosion and creep data analysis.
RESIN: PRODUCT INFORMATION
Polyester Resin for Underground Sewer Pipe Liners
Typical Liquid Resin Properties*
Nominal | Test Method | |
Viscosity @ 77°F/25°C, RVF Brookfield Spindle #4 @ 20 RPM, cps. | 4000 | QI-003 |
Thix Index 2/20 | 4.0 - 5.0 | QI-003 |
Color | Opaque/Gray | |
Specific Gravity @ 77°F/25°C | 1.06 - 1.30 | QI-004 |
Gel Time @ 140°F with (1.0% Di-(4-tert-butyl-cyclohexl) peroxydicarbonate and 0.5% Trigonox® KSM) minutes |
8 - 12 | Q-068 |
Pot Life @ 77°F/25°C (1.0% Di-(4-tert-butyl-cyclohexl) peroxydicarbonate and + 0.5% Trigonox® KSM) hours |
20 - 50 | Q-026 |
Trigonox is a trade mark of Akzo Nobel Chemicals |
Typical Filled Cast Mechanical Properties*
Nominal | Test Method | |
Tensile Strength, PSI/MPa. | 7,220/50 | ASTM D-638 |
Tensile Modulus, PSI/GPa | 690,000/4.8 | ASTM D-638 |
Tensile Elongation, % | 1.8 | ASTM D-638 |
Flexural Strength, PSI/MPa | 12,300/85 | ASTM D-790 |
Flexural Modulus, PSI/GPa | 700,000/4.8 | ASTM D-790 |
Heat Distortion Temp., °F/°C 264 psi | 237/114 | AASTM D-648 |
Barcol Hardness | 42 | ASTM D-2583 |
* Typical properties are not to be construed as specifications |
Typical Neat Cast Mechanical Properties*
Nominal | Test Method | |
Tensile Strength, PSI/MPa. | 11,600/80 | ASTM D-638 |
Tensile Modulus, PSI/GPa | 600,000/4.1 | ASTM D-638 |
Tensile Elongation, % | 2.85 | ASTM D-638 |
Flexural Strength, PSI/MPa | 19,000/131 | ASTM D-790 |
Flexural Modulus, PSI/GPa | 560,000/3.9 | ASTM D-790 |
Heat Distortion Temp., °F/°C 264 psi | 223/106 | AASTM D-648 |
Barcol Hardness | 45 | ASTM D-2583 |
* Typical properties are not to be construed as specifications |